Baking Paper Cases
Food-grade, waterproof & oil-resistant. No fluorescent agents. Heat-resistant to 220°C. Oven-safe, no greasing required. Multiple sizes and designs available.
| Flat Size (mm) | Bottom (mm) | Height (mm) |
|---|
| 86×60 | 51×25 | 17.5 |
| 90×60 | 60×30 | 15 |
| 120×82 | 75×35 | 23.5 |
| 125×75 | 77×27 | 24 |
| 132×92 | 78×38 | 27 |
| 160×90 | 110×40 | 25 |
| 175×127 | 93×45 | 41 |
| 185×137 | 93×45 | 46 |
| 245×155 | 165×75 | 40 |
| 270×185 | 160×75 | 55 |
| 285×190 | 165×70 | 60 |
| 290×160 | 185×55 | 52.5 |
| 290×205 | 160×75 | 65 |
| 295×205 | 165×75 | 65 |
| 300×210 | 170×80 | 65 |
| 300×235 | 210×145 | 45 |
| 320×220 | 190×90 | 65 |
| 321×241 | 185×105 | 68 |
| 331×226 | 195×90 | 68 |
| 375×245 | 215×85 | 80 |
| Flat Size (mm) | Bottom (mm) | Height (mm) |
|---|
| 85×60 | 25 | 30 |
| 105×75 | 35 | 35 |
| 127×90 | 45 | 41 |
Round Baking Paper Cases
Available in 46 sizes from Ø55mm to Ø325mm. Food-grade, oven-safe.
| Flat Size (mm) | Bottom (mm) | Height (mm) |
|---|
| 55 | 19 | 18 |
| 60 | 25 | 17.5 |
| 65 | 25 | 20 |
| 70 | 30 | 20 |
| 75 | 30 | 22.5 |
| 70 | 35 | 17.5 |
| 76 | 35 | 20.5 |
| 80 | 35 | 22.5 |
| 85 | 35 | 25 |
| 90 | 40 | 25 |
| 90 | 45 | 22.5 |
| 90 | 50 | 20 |
| 95 | 40 | 27.5 |
| 95 | 45 | 25 |
| 100 | 50 | 25 |
| 105 | 45 | 30 |
| 105 | 50 | 27.5 |
| 110 | 50 | 30 |
| 110 | 60 | 25 |
| 115 | 50 | 32.5 |
| 115 | 55 | 30 |
| 120 | 50 | 35 |
| 120 | 55 | 32.5 |
| 125 | 50 | 37.5 |
| 125 | 55 | 35 |
| 130 | 50 | 40 |
| 140 | 50 | 45 |
| 140 | 55 | 42.5 |
| 140 | 60 | 40 |
| 140 | 65 | 37.5 |
| 140 | 70 | 35 |
| 150 | 55 | 47.5 |
| 150 | 65 | 42.5 |
| 165 | 65 | 50 |
| 200 | 110 | 45 |
| 220 | 140 | 40 |
| 240 | 140 | 50 |
| 250 | 160 | 45 |
| 255 | 165 | 45 |
| 265 | 165 | 50 |
| 295 | 165 | 65 |
| 285 | 195 | 45 |
| 295 | 195 | 50 |
| 325 | 195 | 65 |
| 315 | 225 | 45 |
| 325 | 225 | 50 |
Air Fryer Disposable Paper Liners
Food-grade pure wood-pulp. No fluorescent agents. Waterproof & oil-resistant. High-heat tolerant. 16.5cm >> 3.5–5L · 19.5cm >> 5–6L · 22.5cm >> 5L+
Foil Liner
Printed Liner
Available in: Silicone · 100G Thick Silicone · Black Foil
| Bottom (mm) | Height (mm) |
|---|
| 165 | 50 |
| 195 | 50 |
| 225 | 50 |
| 240 | 50 |
| Bottom (mm) | Height (mm) |
|---|
| 130×130 | 45 |
| 160×160 | 45 |
| 195×195 | 45 |
| 225×225 | 45 |
Available in: Silicone paper · Printed Kraft Foil
| Bottom (mm) | Height (mm) |
|---|
| 165 | 45 / 68 |
| Length (mm) | Width (mm) | Height (mm) |
|---|
| 215 | 140 | 45 |
Silicone Baking Paper
Food-grade pure wood-pulp paper. No fluorescent agents. Safe for direct food contact. High-heat resistant, non-stick, odourless.
| Size (mm) | Size (mm) |
|---|
| 150×200 | 250×350 |
| 200×250 | 300×400 |
| 200×300 | 400×600 |
| 230×330 | |
Circular 24×24 cm
Spade 22.5×28 / 24.5×37 cm
Crescent 20×34 cm
| Size |
|---|
| 30 cm × 6 m |
| 30 cm × 10 m |
| 30 cm × 20 m |
| Pan | Collar (L×W cm) | Base Ø (cm) |
|---|
| 4" | 35×4.5 | 8.9 |
| 4" | 35×4.5 | 10.2 |
| 6" | 50×7 | 14 |
| 6" | 50×7 | 15.2 |
| 8" | 65×7 | 19 |
| 8" | 65×7 | 20.3 |
| 10" | 82×8 | 24 |
| 10" | 82×8 | 25 |
Beverage Covers & Dim Sum Base Paper
Food-grade double-sided silicone paper. No fluorescent agents. Waterproof & oil-resistant. Temperature range: -20°C to 220°C. Smooth straw insertion without splitting.
| Cover Ø (mm) | Cup Opening Ø (mm) |
|---|
| 100 | 70~80 |
| 110 | 80~90 |
| 115 | 85~95 |
| 120 | 90~100 |
| 125 | 95~105 |
| 130 | 100~110 |
| 140 | 110~120 |
| 150 | 130~140 |
| 160 | 130~140 |
| 180 | 150~160 |
| 200 | 170~180 |
| 220 | 190~200 |
| 240 | 210~220 |
| 260 | 230~240 |
| 280 | 250~260 |
| Diameter (mm) | Diameter (mm) |
|---|
| 60 | 70 |
| 80 | 90 |
| 100 | 110 |
| 120 | 130 |
| Size (mm) | Size (mm) |
|---|
| 60×60 | 70×70 |
| 80×80 | 90×90 |
| 100×100 | 110×110 |
| 120×120 | 130×130 |
Decorative Doilies
Food-grade, no fluorescent agents. For frying, baking and food presentation. Virgin wood pulp — high heat resistance.
| Diameter (mm) | Diameter (mm) | Diameter (mm) |
|---|
| 90 | 120 | 140 |
| 160 | 180 | 210 |
| 240 | 260 | 280 |
| 300 | 330 | |
| Size (mm) | Size (mm) |
|---|
| 165×230 | 185×265 |
| 215×305 | 254×368 |
| Size (mm) | Size (mm) |
|---|
| 90×220 | 115×240 |
| 135×295 | 165×230 |
| 185×265 | 215×305 |
| Size (mm) | Size (mm) |
|---|
| 160×160 | 180×180 |
| 200×200 | 220×220 |
| 250×250 | |
Oil-Absorbing, Wrapping & Steamer Paper
Professional food service paper solutions for absorbing, wrapping and steaming.
Tempura Oil-Absorbing Paper
Food Wrapping Paper
Place under fried foods to absorb excess oil. Ideal for fried chicken, fries, nuggets.
Food-grade. Breathable, thick, non-stick, leak-resistant. Heat-resistant to 250°C.
| Size (mm) | Size (mm) |
|---|
| 600×400 | 650×450 |
| 600×500 | 650×500 |
| 700×500 | 700×600 |
Ø70 · Ø90 · Ø100 · Ø117 · Ø127 · Ø140 · Ø150 · Ø165 · Ø180 · Ø190 · Ø200 · Ø220 · Ø230 · Ø240 · Ø250 · Ø266 · Ø280 · Ø300 · Ø450
Ø70 · Ø90 · Ø100 · Ø117 · Ø127 · Ø140 · Ø150 · Ø165 · Ø180 · Ø190 · Ø200 · Ø220 · Ø230 · Ø240 · Ø250 · Ø266 · Ø280 · Ø300 · Ø450
| With Holes (mm) | Without Holes (mm) |
|---|
| 135×100 | 135×100 |
| 145×120 | 145×120 |
Serrated-edge · Lace-edge · Hexagonal steamer paper — custom sizes on request.
Paper Baking Moulds
Corrugated paper baking moulds in rectangular, round and pizza styles.
| Item No. | L×W×H (mm) |
|---|
| PM88 | 88×45×30 |
| PM125 | 125×60×45 |
| PM140 | 140×48×40 |
| PM150 | 150×65×45 |
| PM165 | 165×65×45 |
| PM175 | 175×65×45 |
| PM200 | 200×65×45 |
| PM235 | 235×80×60 |
| PM260 | 260×65×45 |
| Item No. | Top Ø (mm) | Bottom (mm) | Height (mm) |
|---|
| MBB115/50H | 115 | 100 | 50 |
| MBB135/35H | 135 | 120 | 35 |
| MBB170/55H | 170 | 155 | 55 |
| MBB200/60H | 200 | 185 | 60 |
| Item No. | Top Ø (mm) | Bottom (mm) | Height (mm) |
|---|
| MBB180/23H | 180 | 170 | 23 |
| MBB230/23H | 230 | 220 | 23 |
| MBB290/23H | 290 | 280 | 23 |
| MBB180/35H | 180 | 170 | 35 |
| Model | L×W×H (mm) |
|---|
| FPM170 | 170×160×36 |
| HPM165 | 165×155×45 |
| MBB170/35H | Ø170×38 |
| MBB190/71H | Ø190×71 |
Caissettes de cuisson en papier
Materiaux alimentaires, hydrofuge et resistant aux graisses. Sans agents fluorescents. Resistant a 220°C. Pret a enfourner sans graissage.
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 86×60 | 51×25 | 17.5 |
| 90×60 | 60×30 | 15 |
| 120×82 | 75×35 | 23.5 |
| 125×75 | 77×27 | 24 |
| 132×92 | 78×38 | 27 |
| 160×90 | 110×40 | 25 |
| 175×127 | 93×45 | 41 |
| 185×137 | 93×45 | 46 |
| 245×155 | 165×75 | 40 |
| 270×185 | 160×75 | 55 |
| 285×190 | 165×70 | 60 |
| 290×160 | 185×55 | 52.5 |
| 290×205 | 160×75 | 65 |
| 295×205 | 165×75 | 65 |
| 300×210 | 170×80 | 65 |
| 300×235 | 210×145 | 45 |
| 320×220 | 190×90 | 65 |
| 321×241 | 185×105 | 68 |
| 331×226 | 195×90 | 68 |
| 375×245 | 215×85 | 80 |
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 85×60 | 25 | 30 |
| 105×75 | 35 | 35 |
| 127×90 | 45 | 41 |
Formes speciales
Disponible en formes coeur, fleur, losange, carre et tulipe. Materiaux alimentaires.
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 75 | 35 | 20 |
| 95 | 43 | 26 |
| 115 | 55 | 30 |
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 105 | 50 | 27.5 |
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 101×86 | 57×42 | 22 |
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 71×71 | 35×35 | 18 |
| 122×122 | 52×52 | 35 |
| 135×135 | 45×45 | 45 |
| 250×250 | 160×160 | 45 |
| 260×260 | 160×160 | 50 |
| 290×290 | 160×160 | 65 |
| 285×285 | 195×195 | 45 |
| 295×295 | 195×195 | 50 |
| 325×325 | 195×195 | 65 |
| 315×315 | 225×225 | 45 |
| 325×325 | 225×225 | 50 |
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) | Ouverture (mm) |
|---|
| 110×110 | 30 | 40/60 | 70 |
| 120×120 | 30 | 40/65 | 70 |
| 150×150 | 45 | 55/80 | 95 |
| 150×150/L | 50 | 50/77.5 | 95 |
| 150×150/S | 50 | 50/80 | 80 |
| 160×160 | 50 | 55/90 | 100 |
| 165×165 | 60 | 55/92.5 | 100 |
| 170×170 | 60 | 55/87.5 | 120 |
| 175×175 | 50 | 60/95 | 100 |
| 175×175/L | 60 | 55/90 | 120 |
| 175×175/S | 60 | 65/90 | 90 |
Caissettes rondes en papier
Disponible en 46 tailles de Ø55mm a Ø325mm. Qualite alimentaire, pret a enfourner.
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 55 | 19 | 18 |
| 60 | 25 | 17.5 |
| 65 | 25 | 20 |
| 70 | 30 | 20 |
| 75 | 30 | 22.5 |
| 70 | 35 | 17.5 |
| 76 | 35 | 20.5 |
| 80 | 35 | 22.5 |
| 85 | 35 | 25 |
| 90 | 40 | 25 |
| 90 | 45 | 22.5 |
| 90 | 50 | 20 |
| 95 | 40 | 27.5 |
| 95 | 45 | 25 |
| 100 | 50 | 25 |
| 105 | 45 | 30 |
| 105 | 50 | 27.5 |
| 110 | 50 | 30 |
| 110 | 60 | 25 |
| 115 | 50 | 32.5 |
| 115 | 55 | 30 |
| 120 | 50 | 35 |
| 120 | 55 | 32.5 |
| 125 | 50 | 37.5 |
| 125 | 55 | 35 |
| 130 | 50 | 40 |
| 140 | 50 | 45 |
| 140 | 55 | 42.5 |
| 140 | 60 | 40 |
| 140 | 65 | 37.5 |
| 140 | 70 | 35 |
| 150 | 55 | 47.5 |
| 150 | 65 | 42.5 |
| 165 | 65 | 50 |
| 200 | 110 | 45 |
| 220 | 140 | 40 |
| 240 | 140 | 50 |
| 250 | 160 | 45 |
| 255 | 165 | 45 |
| 265 | 165 | 50 |
| 295 | 165 | 65 |
| 285 | 195 | 45 |
| 295 | 195 | 50 |
| 325 | 195 | 65 |
| 315 | 225 | 45 |
| 325 | 225 | 50 |
Caissettes speciales
Formes lotus, siliconisee, Gateau Basque et filtre a cafe.
| Taille a plat (mm) | Fond (mm) | Hauteur (mm) | Ouverture (mm) |
|---|
| 110×110 | 33 | 40/50 | 68 |
| 150×150 | 50 | 50/70 | 100 |
| 155×155 | 45 | 57/75 | 90 |
| 163×163 | 50 | 55/77 | 100 |
| Ouverture (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 100 | 50 | 25 |
| 110 | 50 | 30 |
| 120 | 50 | 35 |
| 130 | 50 | 40 |
| 140 | 50 | 45 |
| Ouverture (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 90 | 77 | 40 |
| 86 | 80 | 45 |
| 140 | 130 | 60 |
| Ouverture (mm) | Fond (mm) | Hauteur (mm) |
|---|
| 73×73 | 68 | 30 |
| 210×210 | 160 | 60 |
| Fond (mm) | Hauteur (mm) |
|---|
| 85 | 45 |
| 85 | 60 |
| 50 | 65 |
| 45 | 55 |
Papier jetable pour friteuse a air chaud
Papier en pate de bois alimentaire. Sans agents fluorescents. Hydrofuge. Guide : 16,5cm >> 3,5-5L · 19,5cm >> 5-6L · 22,5cm >> 5L+
Modele aluminium
Modele imprime
Disponible en : Silicone · 100G Epais · Feuille noire
| Fond (mm) | Hauteur (mm) |
|---|
| 165 | 50 |
| 195 | 50 |
| 225 | 50 |
| 240 | 50 |
| Fond (mm) | Hauteur (mm) |
|---|
| 130×130 | 45 |
| 160×160 | 45 |
| 195×195 | 45 |
| 225×225 | 45 |
Disponible en : Papier silicone · Kraft imprime
| Fond (mm) | Hauteur (mm) |
|---|
| 165 | 45 / 68 |
| Longueur (mm) | Largeur (mm) | Hauteur (mm) |
|---|
| 215 | 140 | 45 |
Papier de cuisson siliconise
Papier en pate de bois alimentaire. Sans agents fluorescents. Contact alimentaire autorise. Antiadhesif, resistant, inodore.
| Taille (mm) | Taille (mm) |
|---|
| 150×200 | 250×350 |
| 200×250 | 300×400 |
| 200×300 | 400×600 |
| 230×330 | |
Circulaire 24×24 cm
Pelle 22,5×28 / 24,5×37 cm
Croissant 20×34 cm
| Taille |
|---|
| 30 cm × 6 m |
| 30 cm × 10 m |
| 30 cm × 20 m |
| Moule | Collier (L×l cm) | Fond Ø (cm) |
|---|
| 4" | 35×4.5 | 8.9 |
| 4" | 35×4.5 | 10.2 |
| 6" | 50×7 | 14 |
| 6" | 50×7 | 15.2 |
| 8" | 65×7 | 19 |
| 8" | 65×7 | 20.3 |
| 10" | 82×8 | 24 |
| 10" | 82×8 | 25 |
Couvre-gobelets & Papier de fond Dim Sum
Papier siliconise double face alimentaire. Sans agents fluorescents. Hydrofuge, de -20°C a 220°C. Insertion de paille facile.
| Couvercle Ø (mm) | Ouverture gobelet (mm) |
|---|
| 100 | 70~80 |
| 110 | 80~90 |
| 115 | 85~95 |
| 120 | 90~100 |
| 125 | 95~105 |
| 130 | 100~110 |
| 140 | 110~120 |
| 150 | 130~140 |
| 160 | 130~140 |
| 180 | 150~160 |
| 200 | 170~180 |
| 220 | 190~200 |
| 240 | 210~220 |
| 260 | 230~240 |
| 280 | 250~260 |
| Diametre (mm) | Diametre (mm) |
|---|
| 60 | 70 |
| 80 | 90 |
| 100 | 110 |
| 120 | 130 |
| Taille (mm) | Taille (mm) |
|---|
| 60×60 | 70×70 |
| 80×80 | 90×90 |
| 100×100 | 110×110 |
| 120×120 | 130×130 |
Napperons decoratifs
Qualite alimentaire, sans agents fluorescents. Pour friture, cuisson et presentation. Pate de bois vierge.
| Diametre (mm) | Diametre (mm) | Diametre (mm) |
|---|
| 90 | 120 | 140 |
| 160 | 180 | 210 |
| 240 | 260 | 280 |
| 300 | 330 | |
| Taille (mm) | Taille (mm) |
|---|
| 165×230 | 185×265 |
| 215×305 | 254×368 |
| Taille (mm) | Taille (mm) |
|---|
| 90×220 | 115×240 |
| 135×295 | 165×230 |
| 185×265 | 215×305 |
| Taille (mm) | Taille (mm) |
|---|
| 160×160 | 180×180 |
| 200×200 | 220×220 |
| 250×250 | |
Papier absorbant, d'emballage et vapeur
Solutions professionnelles de papier alimentaire pour absorber, emballer et cuire a la vapeur.
Papier absorbant pour tempura
Papier d'emballage alimentaire
Placer sous les aliments frits pour absorber l'huile. Ideal pour poulet frit, frites, nuggets.
Qualite alimentaire. Respirant, epais, antiadhesif. Resistant jusqu'a 250°C.
| Taille (mm) | Taille (mm) |
|---|
| 600×400 | 650×450 |
| 600×500 | 650×500 |
| 700×500 | 700×600 |
Ø70 · Ø90 · Ø100 · Ø117 · Ø127 · Ø140 · Ø150 · Ø165 · Ø180 · Ø190 · Ø200 · Ø220 · Ø230 · Ø240 · Ø250 · Ø266 · Ø280 · Ø300 · Ø450
Ø70 · Ø90 · Ø100 · Ø117 · Ø127 · Ø140 · Ø150 · Ø165 · Ø180 · Ø190 · Ø200 · Ø220 · Ø230 · Ø240 · Ø250 · Ø266 · Ø280 · Ø300 · Ø450
| Avec trous (mm) | Sans trous (mm) |
|---|
| 135×100 | 135×100 |
| 145×120 | 145×120 |
Bord crantee · Dentele · Hexagonale — tailles sur mesure.
Moules de cuisson en papier
Moules en carton ondule rectangulaires, ronds et pizza.
| Reference | L×l×H (mm) |
|---|
| PM88 | 88×45×30 |
| PM125 | 125×60×45 |
| PM140 | 140×48×40 |
| PM150 | 150×65×45 |
| PM165 | 165×65×45 |
| PM175 | 175×65×45 |
| PM200 | 200×65×45 |
| PM235 | 235×80×60 |
| PM260 | 260×65×45 |
| Reference | Ouverture (mm) | Fond (mm) | Hauteur (mm) |
|---|
| MBB115/50H | 115 | 100 | 50 |
| MBB135/35H | 135 | 120 | 35 |
| MBB170/55H | 170 | 155 | 55 |
| MBB200/60H | 200 | 185 | 60 |
| Reference | Ouverture (mm) | Fond (mm) | Hauteur (mm) |
|---|
| MBB180/23H | 180 | 170 | 23 |
| MBB230/23H | 230 | 220 | 23 |
| MBB290/23H | 290 | 280 | 23 |
| MBB180/35H | 180 | 170 | 35 |
| Modele | L×l×H (mm) |
|---|
| FPM170 | 170×160×36 |
| HPM165 | 165×155×45 |
| MBB170/35H | Ø170×38 |
| MBB190/71H | Ø190×71 |